The XP4000P is a premium programmable explosion-proof multi-gas detector, representing an upgraded version of the XP4000 for high-end intelligent safety monitoring. It adopts a professional explosion-proof and dust-ignition-proof design, guaranteeing safe operation in explosive and dusty hazardous areas. Using a three-wire terminal interface, it ensures convenient and reliable wiring, suitable for standardized industrial installation. The digital sensor assembly supports plug-and-play replacement without on-site calibration, maintaining high precision and reducing maintenance workload. With an IP66 ingress protection grade, it performs stably in harsh environments including dust, moisture and water splashing. It is equipped with a segment LCD display, offering clearer and more comprehensive data presentation than traditional digital tubes. The standard expansion port supports 4β20mA, HART, RS485 and relay output, ensuring high system compatibility. The biggest upgrade lies in its three-channel programmable relay outputs, with configurable interlock functions to meet diverse linkage control requirements. It provides more flexible and intelligent safety solutions for high-end applications such as fine chemical industry, semiconductor manufacturing and modern intelligent industrial parks, achieving precise monitoring and efficient risk control.
| Model | XP4000P |
| Measuring gas | Oxygen / Toxic / VOC gases |
| Measuring method | Electrochemical / Infrared / PID / Semiconductor |
| Measuring Range | Depend on sensor type |
| Response time | Depend on sensor type |
| Operation mode display | Normal / High Alarm / Low Alarm / Trouble LED |
| Measuring value display | LCD |
| Power | 24V DC |
| Alarm signal output | Light and sound alarm output, 50mA |
| Output signal | Analog 4-20mA 3-wire |
| Relay output | Three-channel programmable relay output |
| Conduit connection | Standard: 3ΓM26Γ1.5P Option: FPT3/4', NPT3/4'' |
| Mounting type | Wall / Pole / Ceiling mount |
| Operating temperature |
Infrared: -40Β°C ~ +70Β°C Electrochemical: -20Β°C ~ +50Β°C PID: -20Β°C ~ +55Β°C |
| Operating humidity | 5 to 95% RH (Non-condensing) |
| Housing Material | Aluminum alloy |
| Dimensions | 172(W) Γ 161(H) Γ 79(D) mm |
| Explosion Proof | Ex db IIC T6 Gb |
| Certification | Available upon request |
| Sensor Type | Measuring Gas | Molecular Formula | Measuring Range | Operating Temperature | Typical Life | Response Time |
| Infrared Type | Combustible gases | / | 3β100% LEL | -40 ~ +70β | 60 month | <30sec / 90% scale |
| Carbon dioxide | COβ | 0β2% vol | -40 ~ +70β | 60 month | <45sec / 90% scale | |
| Nitrous oxide | NβO | 0β1000 ppm | -40 ~ +70β | 60 month | <45sec / 90% scale | |
| Electrochemical Type | Carbon Monoxide | CO | 0β50 ppm | -20 ~ +50β | 24 month | <10sec / 90% scale |
| Hydrogen Sulfide | HβS | 0β20 ppm | -20 ~ +50β | 24 month | <12sec / 90% scale | |
| Sulfur dioxide | SOβ | 0β20 ppm | -20 ~ +50β | 24 month | <10sec / 90% scale | |
| Ammonia | NHβ | 0β100 ppm | -20 ~ +50β | 24 month | <50sec / 90% scale | |
| Oxygen | Oβ | 0β30% vol | -20 ~ +50β | 24 month | <15sec / 90% scale | |
| Formaldehyde | CHβO | 0β2 ppm | -20 ~ +50β | 24 month | <15sec / 90% scale | |
| Chlorine | Clβ | 0β5 ppm | -20 ~ +50β | 24 month | <25sec / 90% scale | |
| Bromine | Brβ | 0β5 ppm | -20 ~ +50β | 24 month | <60sec / 90% scale | |
| Hydrogen chloride | HCl | 0β15 ppm | -20 ~ +50β | 24 month | <30sec / 90% scale | |
| Hydrogen Fluoride | HF | 0β7 ppm | -20 ~ +50β | 18 month | <30sec / 90% scale | |
| Hydrogen Bromide | HBr | 0β10 ppm | -20 ~ +50β | 24 month | <70sec / 90% scale | |
| Hydrogen Cyanide | HCN | 0β3 ppm | -20 ~ +50β | 24 month | <10sec / 90% scale | |
| Nitrogen Dioxide | NOβ | 0β20 ppm | -20 ~ +50β | 24 month | <20sec / 90% scale | |
| Nitric oxide | NO | 0β20 ppm | -20 ~ +50β | 24 month | <30sec / 90% scale | |
| Silane | SiHβ | 0β15 ppm | -20 ~ +50β | 24 month | <60sec / 90% scale | |
| Ethylene oxide | CβHβO | 0β20 ppm | -20 ~ +50β | 24 month | <25sec / 90% scale | |
| Vinyl chloride | CβHβCl | 0β10 ppm | -20 ~ +50β | 24 month | <90sec / 90% scale | |
| Carbon disulfide | CSβ | 0β5 ppm | -20 ~ +50β | 24 month | / | |
| Acrylonitrile | CβHβN | 0β2 ppm | -20 ~ +50β | 24 month | <30sec / 90% scale | |
| Carbonyl chloride (phosgene) | COClβ | 0β1 ppm | -20 ~ +50β | 24 month | <30sec / 90% scale | |
| *Photoionization (PID) Type | Volatile organic compounds | VOCs | 0β2000 ppm | -40 ~ +60β | 12 month | <5sec / 90% scale |
| Semiconductor Type | Organic combustible vapors | / | 0β2000 ppm | -40 ~ +60β | 36 month | / |
| Freon and halogenated compounds | / | 0β2000 ppm | -40 ~ +60β | 36 month | / |
* The specific range of the PID sensor for detecting different gases needs to be determined according to different situations.
| Semiconductor Type | β¦High Sensitivity: Detects low-concentration gases with noticeable changes in electrical signals. |
| β¦Fast Response: Rapid alteration of semiconductor electrical conductivity upon gas adsorption enables quick detection. | |
| β¦Broad-Spectrum: Detects most volatile organic compound (VOC) vapors. | |
| β¦Long Service Life & Cost-Effectiveness: Featuring a simple structure and low manufacturing cost, it delivers stable long-term performance, making it ideal for cost-sensitive applications. | |
| Infrared (IR) Type | β¦Advanced Dual-Compensation Technology: Employs Non-Dispersive Infrared (NDIR) technology with dual detectors (measurement and reference channels) to compensate for environmental interference, significantly improving detection accuracy. |
| β¦High Sensitivity & Strong Stability: Operates based on the characteristic absorption of specific infrared wavelengths by gases, unaffected by oxygen concentration levels. | |
| β¦No Risk of Sensor Poisoning: No chemical reactions occur during detection, preventing sensor degradation due to gas exposure. | |
| β¦Low Power Consumption: Suitable for long-term continuous monitoring. | |
| β¦Operates in Oxygen-Free Environments: Functions effectively without the need for oxygen participation. | |
| β¦Fast Response, Low Maintenance, Long Lifespan: Simple mechanical design ensures minimal performance degradation over time, maintaining reliable operation. | |
| Electrochemical Type | β¦High Precision (ppm-Level Detection): Capable of detecting extremely low concentrations of toxic gases, typically with detection limits at the ppm level. |
| β¦Linear Output: Exhibits a linear relationship between gas concentration and signal output, facilitating straightforward quantitative analysis. | |
| β¦High Selectivity: Designed with gas-specific electrode reactions to resist cross-interference (e.g., CO-specific electrodes show minimal response to hydrogen). | |
| β¦Stable Performance: Minimal long-term drift. | |
| Photoionization (PID) Type | β¦Extremely High Precision (ppbβppm Level): Detects extremely low concentrations of VOCs. |
| β¦Linear Output: Concentration and signal show a linear correlation, enabling precise measurements. | |
| β¦Fast Response: Instantaneous detection of signal changes when UV light excites gas molecules to produce ions. | |
| β¦Broad-Spectrum: Suitable for most volatile organic compounds (VOCs) (e.g., benzene series, halogenated hydrocarbons, alcohols, ketones, etc.). |