The GTYQ-XP4000B is an optimized version of the XP4000 series, focusing on enhanced visual alarm and intelligent interconnection for industrial safety scenarios. It features a robust explosion and dust ignition proof structure, guaranteeing safe operation in explosive hazardous locations. It supports dual-channel relay output with separate high and low alarm configurations, enabling accurate hierarchical early warning. The detector integrates XBUS 2-wire and 4-20mA analog communication, delivering high compatibility for system integration and retrofitting. Its digital sensor assembly can be replaced without on-site calibration, and the IP66 protection grade ensures stable performance under harsh conditions. It is equipped with a built-in two-stage sound-light alarm and a high-brightness digital tube display for clear status indication. It supports the extended Modbus protocol for seamless connection with PLC and DCS systems. A standard three-color alarm light interface is added to achieve more intuitive status distinction. This model is suitable for intelligent safety monitoring systems requiring clear visual alerts and stable digital communication.
| Parameter | Specification Details |
|---|---|
| Model | GTYQ-XP4000B |
| Measuring gas | Combustible gases (Methane, propane, isobutane, hydrogen, etc.) |
| Measuring type | Diffusion type |
| Measuring method | Catalytic |
| Measuring Range | 0-100% LEL |
| Response time | < 15sec / 90% scale |
| Accuracy | ±3% / Full Scale |
| Operation mode display | Normal / High Alarm / Low Alarm / Trouble LED |
| Measuring value display | Digital tube |
| Power | 24V DC nominal, 18 to 31V DC |
| Alarm signal output | Light and sound output / 50mA / Dual-color indicator interface / Built-in light and sound alarm |
| Output signal | XBUS 2 wire Optional expansion module: 4-20mA / R485 / HART / NB-IoT / 4G / One-channel passive relay output / HBUS |
| Relay output | Two-channel, 24V/1A |
| Conduit connection | Standard: 3xM26x1.5P Option: FPT3/4', NPT3/4'' |
| Mounting type | Wall/Pole/Ceiling mount |
| Operating temperature | -40°C ~ +70°C |
| Operating humidity | 5 to 95% RH (Non-condensing) |
| Housing Material | Aluminum alloy |
| Dimensions | 157.5(W) x 207(H) x 90(D) mm |
| Explosion Proof | Ex db IIC T6 Gb |
| Certification | Refer to website |
| Sensor Type | Measuring Gas | Measuring Range | Operating Temperature | Typical Life | Response Time |
|---|---|---|---|---|---|
| Catalytic Type | Combustible gases | 0~100%LEL | -40 to +70℃ | 36 month | <15sec / 90% scale |
Output signal shows a good linear relationship with gas concentration, enabling precise concentration readings.
Minimal performance fluctuations during long-term use, ensuring reliable detection results.
Quickly captures gas concentration changes and triggers timely alerts.
Detects most flammable gases and flammable vapors (e.g., hydrogen (H₂), methane (CH₄), propane (C₃H₈), ethanol vapors, etc.).
Exhibits certain tolerance to common poisoning substances (e.g., silicon, lead compounds), with a long service life and low attrition rate.