1 / 5
| Model | GTYQ-AT0602 |
| Measuring Gas | Combustible gases (Methane, propane, isobutane, hydrogen, etc.) |
| Measuring Type | Diffusion type |
| Measuring Method | Catalytic |
| Measuring Range | 0–100% LEL |
| Response Time | < 15 sec / 90% scale |
| Accuracy | ±3% / Full Scale |
| Operation Mode Display | Normal / High Alarm / Low Alarm / Trouble LED |
| Measuring Value Display | Digital tube |
| Power | AC220V / 50Hz |
| Alarm Signal Output | Built-in light and sound alarm |
| Relay Output | Two-channel adjustable relay output, AC220V/1A One-channel DC24V pulse output, DC24V/2A |
| Conduit Connection | Standard: 3×M26×1.5P Option: FPT3/4′, NPT3/4″ |
| Mounting Type | Wall / Pole / Ceiling mount |
| Operating Temperature | -40°C ~ +70°C |
| Operating Humidity | 5 to 95% RH (Non-condensing) |
| Housing Material | Aluminum alloy |
| Dimensions | 157.5(W) × 178.4(H) × 90(D) mm |
| Explosion Proof | Ex db IIC T6 Gb |
| Sensor Type | Measuring Gas | Measuring Range | Operating Temperature | Typical Life | Response Time |
|---|---|---|---|---|---|
| Catalytic Type | Combustible gases | 0–100% LEL | -40 ~ +70°C | 36 months | <15 sec / 90% scale |
| Catalytic Type |
1
Linear Output: Output signal shows a good linear relationship with gas concentration, enabling precise concentration readings.
|
|
2
High Stability: Minimal performance fluctuations during long-term use, ensuring reliable detection results.
|
|
|
3
High Sensitivity & Fast Response: Quickly captures gas concentration changes and triggers timely alerts.
|
|
|
4
Broad-Spectrum Capability: Detects most flammable gases and flammable vapors (e.g., hydrogen (H₂), methane (CH₄), propane (C₃H₈), ethanol vapors, etc.).
|
|
|
5
Poisoning Resistance & Low Consumption: Exhibits certain tolerance to common poisoning substances (e.g., silicon, lead compounds), with a long service life and low attrition rate.
|